
Updates
Watch Riders Kick-Off a Punchy La Vuelta a Espana Live on Eurosport
August 24, 2018 10:29 AM
The final Grand Tour of 2018 is here at last! With Stage 1 kicking off this Sunday, who’ll be wearing the red jersey at the end of the La Vuelta a Espana 2018?
Having won last year’s La Vuelta, as well as conquering this year’s Giro d’Italia and Tour de France, defending champion Chris Froome will be sitting out this year’s three-week race. That leaves plenty of world class GC contenders fighting for the open title, some of them aiming to redeem a less than stellar 2018.
Among them are Fabio Aru, Vincenzo Nivali, Nairo Quintana, and Alejandro Valverde. Peter Sagan is also coming back, still recovering after a bad tumble at the last week of Tour de France, facing a slightly smaller set of sprinters this time around.
Starting off with a short time trial in Malaga, the riders will face as much as nine explosive summit finish stages, almost one after another. With only one stage longer than 200km, this year’s La Vuelta promises to be a punchy race. The three-week race around Spain will finish in Madrid, capping off the 3,271.4km race with an almost completely flat finale.
Tune in as the final Grand Tour of 2018, the La Vuelta a Espana, begins this Sunday, August 26, 2018, at 12:00AM on Eurosport.
Schedule
Stage | Date | Time | Course | Distance | |
---|---|---|---|---|---|
1 | 26-Aug | 12:00AM | Málaga | 8 km (5 mi) | Individual time trial |
2 | 26-Aug | 9:00PM | Marbella to Caminito del Rey | 163.9 km (102 mi) | Hilly stage |
3 | 27-Aug | 9:00PM | Mijas to Alhaurín de la Torre | 182.5 km (113 mi) | Intermediate stage |
4 | 28-Aug | 9:00PM | Vélez-Málaga to Alfacar | 162 km (101 mi) | Mountain stage |
5 | 29-Aug | 8:30PM | Granada to Roquetas de Mar | 188 km (117 mi) | Hilly stage |
6 | 30-Aug | 9:00PM | Huércal-Overa to San Javier | 153 km (95 mi) | Hilly stage |
7 | 31-Aug | 8:30PM | Puerto Lumbreras to PozoAlcón | 182 km (113 mi) | Hilly stage |
8 | 1-Sep | 8:30PM | Linares to Almadén | 195.5 km (121 mi) | Flat stage |
9 | 2-Sep | 6:00PM | Talavera de la Reina to La Covatilla | 195 km (121 mi) | Mountain stage |
3-Sep | Rest day | ||||
10 | 4-Sep | 9:00PM | Salamanca to Fermoselle | 172.5 km (107 mi) | Flat stage |
11 | 5-Sep | 9:00PM | Mombuey to Ribeira Sacra/Luíntra | 208.8 km (130 mi) | Hilly stage |
12 | 6-Sep | 8:30PM | Mondoñedo to Punta de Estaca de Bares | 177.5 km (110 mi) | Hilly stage |
13 | 7-Sep | 9:00PM | Candás to La Camperona | 175.5 km (109 mi) | Mountain stage |
14 | 8-Sep | 6:45PM | Cistierna to Les Praeres de Nava | 167 km (104 mi) | Mountain stage |
15 | 9-Sep | 9:00PM | Ribera de Arriba to Lakes of Covadonga | 185.5 km (115 mi) | Mountain stage |
10-Sep | Rest day | ||||
16 | 11-Sep | 9:00PM | Santillana del Mar to Torrelavega | 32.7 km (20 mi) | Individual time trial |
17 | 12-Sep | 7:15PM | Getxo to Oiz | 166.4 km (103 mi) | Intermediate stage |
18 | 13-Sep | 9:00PM | Ejea de los Caballeros to Lleida | 180.5 km (112 mi) | Flat stage |
19 | 14-Sep | 9:00PM | Lleida to Naturlandia (Andorra) | 157 km (98 mi) | Intermediate stage |
20 | 15-Sep | 8:45PM | Escaldes-Engordany (Andorra) to Coll de la Gallina (Andorra) | 105.8 km (66 mi) | Mountain stage |
21 | 16-Sep | 11:15PM | Alcorcón to Madrid | 112.3 km (70 mi) | Flat stage |
Total | 3,271.4 km (2,033 mi) |
WHERE TO WATCH

- SD Ch 214 | HD Ch 249: Metro Manila, Bulacan, Camanava/Rizal, Cavite, Laguna