Celebrate the best of Filipino athletes with SKY’s all-out coverage of the 2019 SEA Games. #GalingNgPilipinoSaSKY
MEDAL TALLY as of Dec 11, 5:30PM
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Philippines | 149 | 117 | 121 | 387 |
Thailand | 92 | 103 | 123 | 318 |
Vietnam | 98 | 85 | 105 | 288 |
Indonesia | 72 | 84 | 111 | 267 |
Malaysia | 55 | 58 | 71 | 184 |
Singapore | 53 | 46 | 68 | 167 |
Myanmar | 4 | 18 | 51 | 73 |
Cambodia | 4 | 6 | 36 | 46 |
Lao PDR | 1 | 5 | 28 | 34 |
Brunei Darussalam | 2 | 5 | 6 | 13 |
Timor-Leste | 0 | 1 | 5 | 6 |
Schedule by Sport
Athletics
Date | Time | Event Name | Channel | Venue |
---|---|---|---|---|
07-Dec | 17:30 | POLE VAULT FINAL (M) | Freeview 1 | Clark |
07-Dec | 17:40 | SHOT PUT HEPTATHLON (W3) | Freeview 1 | Clark |
07-Dec | 17:45 | LONG JUMP FINAL (M) | Freeview 1 | Clark |
07-Dec | 17:50 | 200m FINAL (W) | Freeview 1 | Clark |
07-Dec | 18:00 | 200m FINAL (M) | Freeview 1 | Clark |
07-Dec | 18:10 | 10000m FINAL (M) | Freeview 1 | Clark |
07-Dec | 18:15 | HAMMER THROW FINAL (W) | Freeview 1 | Clark |
07-Dec | 18:25 | TRIPLE JUMP FINAL (W) | Freeview 1 | Clark |
07-Dec | 18:50 | LONG JUMP AWARDING (M) | Freeview 1 | Clark |
07-Dec | 19:00 | 200m AWARDING (W) | Freeview 1 | Clark |
07-Dec | 19:10 | 200m AWARDING (M) | Freeview 1 | Clark |
07-Dec | 19:20 | 200m HEPTATHLON (W4) | Freeview 1 | Clark |
07-Dec | 19:30 | HAMMER THROW AWARDING (W) | Freeview 1 | Clark |
07-Dec | 19:40 | POLE VAULT AWARDING (M) | Freeview 1 | Clark |
07-Dec | 19:50 | 4x400 MIXED RELAY (W) | Freeview 1 | Clark |
07-Dec | 20:00 | 10000m AWARDING (M) | Freeview 1 | Clark |
07-Dec | 20:10 | 4x400 AWARDING (M/W) | Freeview 1 | Clark |
08-Dec | 8:30 | 10000m FINAL (W) | Freeview 1 | Clark |
08-Dec | 9:00 | LONG JUMP HEPTATHLON (W5) | Freeview 1 | Clark |
08-Dec | 9:20 | 100m HEAT 1 (W) | Freeview 1 | Clark |
08-Dec | 9:30 | 100m HEAT 2 (W) | Freeview 1 | Clark |
08-Dec | 9:40 | 9:40AM - 100m HEAT 3 (W) | Freeview 1 | Clark |
08-Dec | 9:50 | 100m HEAT 1 (M) | Freeview 1 | Clark |
08-Dec | 10:00 | 100m HEAT 2 (M) | Freeview 1 | Clark |
08-Dec | 10:10 | 100m HEAT 3 (M) | Freeview 1 | Clark |
08-Dec | 10:12 | 400m HEAT 1 (W) | Freeview 1 | Clark |
08-Dec | 10:30 | 400m HEAT 2 (W) | Freeview 1 | Clark |
08-Dec | 10:40 | JAVELIN HEPTATHLON (W6) | Freeview 1 | Clark |
08-Dec | 10:50 | 400m HEAT 1 (M) | Freeview 1 | Clark |
08-Dec | 11:00 | 400m HEAT 2 (M) | Freeview 1 | Clark |
08-Dec | 17:30 | JAVELIN THROW FINAL (W) | Freeview 1 | Clark |
08-Dec | 17:40 | POLE VAULT FINAL (W)/10KM WALK AWARDING (W) | Freeview 1 | Clark |
08-Dec | 17:45 | LONG JUMP FINAL (W) | Freeview 1 | Clark |
08-Dec | 18:00 | 1500m FINAL (W) | Freeview 1 | Clark |
08-Dec | 18:10 | 1500m FINAL (M | Freeview 1 | Clark |
08-Dec | 18:20 | 100m FINAL (W) | Freeview 1 | Clark |
08-Dec | 18:30 | 100m FINAL (M) | Freeview 1 | Clark |
08-Dec | 18:40 | 1500m AWARDING (W) | Freeview 1 | Clark |
08-Dec | 18:50 | 1500m AWARDING (M) | Freeview 1 | Clark |
08-Dec | 19:00 | HIGH JUMP FINAL (M) | Freeview 1 | Clark |
08-Dec | 19:10 | 800m HEPTATHLON (W7) | Freeview 1 | Clark |
08-Dec | 19:15 | HAMMER THROW FINAL (M) | Freeview 1 | Clark |
08-Dec | 19:25 | SHOT PUT FINAL (M) | Freeview 1 | Clark |
08-Dec | 19:30 | 100m AWARDING (W) | Freeview 1 | Clark |
08-Dec | 19:40 | 100m AWARDING (M) | Freeview 1 | Clark |
08-Dec | 19:50 | 400m FINAL (W) | Freeview 1 | Clark |
08-Dec | 20:00 | JAVELIN AWARDING (W) | Freeview 1 | Clark |
08-Dec | 20:10 | LONG JUMP AWARDING (W) | Freeview 1 | Clark |
08-Dec | 20:20 | 400 FINAL (M) | Freeview 1 | Clark |
08-Dec | 20:30 | POLE VAULT AWARDING (W) | Freeview 1 | Clark |
08-Dec | 20:40 | HAMMER THROW AWARDING (M) | Freeview 1 | Clark |
08-Dec | 20:50 | 4x100 RELAY FINAL (MIXED)/SHOT PUT AWARDING (M) | Freeview 1 | Clark |
08-Dec | 21:00 | HEPTATHLON AWARDING (M) | Freeview 1 | Clark |
09-Dec | 8:30 | 5000m FINAL (M) | Freeview 1 | Clark |
09-Dec | 9:00 | 100m DECATHLON (M1) | Freeview 1 | Clark |
09-Dec | 9:20 | 110m HURDLES HEAT 1 (M) | Freeview 1 | Clark |
09-Dec | 9:40 | 110m HURDLES HEAT 2 (M) | Freeview 1 | Clark |
09-Dec | 9:50 | 100m HURDLES HEAT 1 (W) | Freeview 1 | Clark |
09-Dec | 10:30 | 800m HEAT 1 (M) | Freeview 2 | Clark |
09-Dec | 10:40 | 800m HEAT 2 (M) | Freeview 2 | Clark |
09-Dec | 11:00 | SHOT PUT DECATHLON (M3) | Freeview 2 | Clark |
09-Dec | 17:30 | HIGH JUMP DECATHLON (M4) | Freeview 1 | Clark |
09-Dec | 17:40 | 20KM RACE WALK AWARDING (W) | Freeview 1 | Clark |
09-Dec | 17:50 | HIGH JUMP AWARDING (M)/JAVELIN THROW FINAL (M) | Freeview 1 | Clark |
09-Dec | 18:00 | 400m AWARDING (W) | Freeview 1 | Clark |
09-Dec | 18:10 | 400m AWARDING (M) | Freeview 1 | Clark |
09-Dec | 18:25 | 100m HURDLES FINAL (M) | Freeview 1 | Clark |
09-Dec | 18:35 | 4x100 MIXED RELAY AWARDING (M/W) | Freeview 1 | Clark |
09-Dec | 18:40 | 110m HURDLES FINAL (M) | Freeview 1 | Clark |
09-Dec | 18:55 | 5000m AWARDING (M) | Freeview 1 | Clark |
09-Dec | 19:05 | 800m FINAL (W) | Freeview 1 | Clark |
09-Dec | 19:10 | HIGH JUMP FINAL (W) | Freeview 1 | Clark |
09-Dec | 19:15 | 100m HURDLES AWARDING (M) | Freeview 1 | Clark |
09-Dec | 19:25 | 110 HURDLES AWARDING (W) | Freeview 1 | Clark |
09-Dec | 19:30 | DISCUS THROW FINAL (W) | Freeview 1 | Clark |
09-Dec | 19:40 | 800m FINAL (M) | Freeview 1 | Clark |
09-Dec | 19:45 | JAVELIN THROW AWARDING (M | Freeview 1 | Clark |
09-Dec | 19:55 | 400m DECATHLON (M5) | Freeview 1 | Clark |
09-Dec | 20:05 | 4x100 RELAY FINAL (W) | Freeview 1 | Clark |
09-Dec | 20:10 | 800m AWARDING (W) | Freeview 1 | Clark |
09-Dec | 20:20 | 800m AWARDING (M) | Freeview 1 | Clark |
09-Dec | 20:30 | 4x100 RELAY FINAL (M) | Freeview 1 | Clark |
09-Dec | 20:35 | HIGH JUMP AWARDING (W) | Freeview 1 | Clark |
09-Dec | 20:45 | DISCUS THROW AWARDING (W) | Freeview 1 | Clark |
10-Dec | 8:30 | 5000m FINAL (W) | Freeview 1 | Clark |
10-Dec | 9:00 | 110m DECATHLON (M6) | Freeview 1 | Clark |
10-Dec | 9:20 | 400m HURDLES HEAT 1 (W) | Freeview 1 | Clark |
10-Dec | 9:40 | 400m HURDLES HEAT 2 (W) | Freeview 1 | Clark |
10-Dec | 9:50 | 400m HURDLES HEAT 1 (M) | Freeview 1 | Clark |
10-Dec | 10:00 | 400m HURDLES HEAT 2 (M)/DISCUS DECATHLON (M7) | Freeview 1 | Clark |
10-Dec | 10:10 | POLE VAULT DECATHLON (M8) | Freeview 1 | Clark |
10-Dec | 17:30 | TRIPLE JUMP FINAL (M)RELAY AWARDING (M) | Freeview 1 | Clark |
10-Dec | 17:35 | 4x100 RELAY AWARDING (W)/SHOT FINAL (W) | Freeview 1 | Clark |
10-Dec | 17:40 | JAVELIN THROW DECATHLON (M9) | Freeview 1 | Clark |
10-Dec | 17:45 | DISCUS THROW FINAL (M) | Freeview 1 | Clark |
10-Dec | 17:50 | 4x100 | Freeview 1 | Clark |
10-Dec | 18:00 | 400m HURDLES FINAL (W) | Freeview 1 | Clark |
10-Dec | 18:05 | 5000M AWARDING (W) | Freeview 1 | Clark |
10-Dec | 18:15 | 400m HURDLES (W) FINAL | Freeview 1 | Clark |
10-Dec | 18:30 | 3000m SC WOMEN FINAL | Freeview 1 | Clark |
10-Dec | 18:45 | 400m HURDLES AWARDING (W) | Freeview 1 | Clark |
10-Dec | 18:55 | 400m HURDLES AWARDING (M) | Freeview 1 | Clark |
10-Dec | 19:05 | 3000m SC FINAL (M) | Freeview 1 | Clark |
10-Dec | 19:20 | TRIPLE JUMP AWARDING (W) | Freeview 1 | Clark |
10-Dec | 19:30 | 1500m DECATHLON (M10) | Freeview 1 | Clark |
10-Dec | 19:40 | SHOT PUT AWARDING (W) | Freeview 1 | Clark |
10-Dec | 19:50 | 4x400 RELAY FINAL (W) | Freeview 1 | Clark |
10-Dec | 20:00 | DISCUS THROW AWARDING (W) | Freeview 1 | Clark |
10-Dec | 20:20 | 3000m SC AWARDING (W) | Freeview 1 | Clark |
10-Dec | 20:30 | 4x400 RELAY FINAL (M) | Freeview 1 | Clark |
10-Dec | 20:40 | 3000m SC AWARDING (M) | Freeview 1 | Clark |
10-Dec | 20:50 | DECATHLON AWARDING (M) | Freeview 1 | Clark |
10-Dec | 21:00 | 4x400 RELAY AWARDING (W) | Freeview 1 | Clark |
10-Dec | 21:10 | 4x400 RELAY AWARDING (M) | Freeview 1 | Clark |
Basketball
Date | Time | Event Name | Channel | Venue |
---|---|---|---|---|
01-Dec | 10:00 | WOMEN'S POOL A - THAILAND v PHILIPPINES | 5Plus | San Juan |
01-Dec | 13:30 | WOMEN'S POOL A - VIETNAM v PHILIPPINES | TV5 | San Juan |
01-Dec | 14:40 | 3X3 MEN'S POOL A PHILIPPINES v VIETNAM | San Juan | |
01-Dec | 15:00 | MEN'S POOL A - PHILIPPINES v MALAYSIA | TV5 | San Juan |
04-Dec | 20:00 | MEN'S BASKETBALL: SINGAPORE v PHILIPPINES | TV5 | MOA |
05-Dec | 18:00 | WOMEN'S BASKETBALL: PHILIPPINES v INDONESIA | TV5 | MOA |
06-Dec | 15:45 | WOMEN'S: PHILIPPINES VS SINGAPORE | TV5 | MOA |
06-Dec | 20:15 | MEN'S BASKETBALL: PHILIPPINES v VIETNAM | TV5 | MOA |
07-Dec | 20:15 | MEN'S BASKETBALL: MYANMAR v PHILIPPINES | TV5 | MOA |
08-Dec | 18:00 | WOMEN'S BASKETBALL: MALAYSIA v PHILIPPINES | TV5 | MOA |
09-Dec | 15:45 | MEN'S BASKETBALL: SEMIFINAL GROUP B#1 v GROUP A#2 | TV5 | MOA |
09-Dec | 20:15 | MEN'S BASKETBALL: SEMIFINAL GROUP A#1 v GROUP B#2 | TV5 | MOA |
10-Dec | 13:30 | WOMEN'S: THAILAND VS INDONESIA | TV5 | MOA |
10-Dec | 15:45 | MEN'S BASKETBALL: BRONZE MEDAL GAME | TV5 | MOA |
10-Dec | 20:15 | MEN'S BASKETBALL: GOLD MEDAL GAME | TV5 | MOA |
Ceremony
Date | Time | Event Name | Channel | Venue |
---|---|---|---|---|
30-Nov | 19:00 | Opening Ceremonies | ABS-CBN / Freeview 1 | Philippine Arena |
11-Dec | 19:00 | Closing Ceremonies | ABS-CBN / Freeview 1 | Clark |
Football
Date | Time | Event Name | Channel | Venue |
---|---|---|---|---|
01-Dec | 16:00 | MEN'S FOOTBALL: LAOS v BRUNEI | Freeview 2 | Rizal Memorial |
01-Dec | 16:00 | MEN'S FOOTBALL: THAILAND v SINGAPORE | Liga | Binan |
01-Dec | 20:00 | MEN'S FOOTBALL: VIETNAM v INDONESIA | Sports+Action | Rizal Memorial |
02-Dec | 16:00 | WOMEN'S FOOTBALL: THAILAND v INDONESIA | Freeview 2 | Rizal Memorial |
02-Dec | 20:00 | MEN'S FOOTBALL: MALAYSIA v TIMOR LESTE | Liga | Rizal Memorial |
02-Dec | 20:00 | MEN'S FOOTBALL: MYANMAR v CAMBODIA | Freeview 1 | Binan |
03-Dec | 16:00 | MEN'S FOOTBALL: LAOS v THAILAND | Liga | Rizal Memorial |
03-Dec | 20:00 | MEN'S FOOTBALL: SINGAPORE v VIETNAM | Liga | Rizal Memorial |
03-Dec | 20:00 | MEN'S FOOTBALL: INDONESIA v BRUNEI | Freeview 2 | Binan |
04-Dec | 16:00 | MEN'S FOOTBALL: CAMBODIA v MALAYSIA | Liga | Rizal |
04-Dec | 16:00 | MEN'S FOOTBALL: TIMOR LESTE v PHILIPPINES | Sports+Action | Rizal |
05-Dec | 16:00 | MEN'S FOOTBALL: BRUNEI v SINGAPORE | Freeview 1 | Rizal |
05-Dec | 16:00 | MEN'S FOOTBALL: VIETNAM v THAILAND | Liga | Binan |
07-Dec | 16:00 | MEN'S FOOTBALL: SEMIFINALS A1 v B2 | Liga | Rizal |
07-Dec | 20:00 | MEN'S FOOTBALL: SEMIFINALS B1 v A2 | Liga | Rizal |
10-Dec | 16:00 | MEN'S FOOTBALL: BRONZE MEDAL MATCH SF1 LOSER v SF2 LOSER | Liga | Rizal |
10-Dec | 20:00 | MEN'S FOOTBALL: GOLD MEDAL MATCH SF1 WINNER v SF2 WINNER / VICTORY CEREMONY | Sports+Action | Rizal |
Gymnastics
Date | Time | Event Name | Channel | Venue |
---|---|---|---|---|
01-Dec | 14:00 | QUALIFICATION INDIVIDUAL ALL-AROUND (MAG) | Freeview 1 | Rizal Coliseum |
01-Dec | 17:00 | AWARDING INDIVIDUAL ALL-AROUND (MAG) | Freeview 1 | Rizal Memorial |
02-Dec | 14:00 | QUALIFICATION (WAG) | Freeview 1 / Liga | Rizal Coliseum |
03-Dec | 16:00 | APARATUS FINAL (MAG) - FLOOR EXERCISE | Freeview 1 | Rizal Coliseum |
03-Dec | 16:30 | APARATUS FINAL (WAG) - VAULT | Freeview 1 | Rizal Coliseum |
03-Dec | 17:15 | AWARDING APARATUS (MAG) - FLOOR EXERCISE | Freeview 1 | Rizal Coliseum |
03-Dec | 17:22 | AWARDING APARATUS (WAG) - VAULT | Freeview 1 | Rizal Coliseum |
03-Dec | 17:30 | APARATUS FINAL (MAG) - POMMEL HORSE | Freeview 1 | Rizal Coliseum |
03-Dec | 18:00 | APARATUS FINAL (WAG) - UNEVEN BARS | Freeview 1 | Rizal Coliseum |
03-Dec | 18:30 | APARATUS FINAL (MAG) - STILL RINGS | Freeview 1 | Rizal Coliseum |
03-Dec | 19:05 | AWARDING - APARATUS (MAG) - POMMEL HORSE | Freeview 1 | Rizal Coliseum |
03-Dec | 19:12 | AWARDING - APARATUS (WAG) - UNEVEN BARS | Freeview 1 | Rizal Coliseum |
03-Dec | 19:20 | AWARDING - APARATUS (MAG) - STILL RINGS | Freeview 1 | Rizal Coliseum |
04-Dec | 16:00 | APARATUS FINAL (MAG) - VAULT | Freeview 1 | Rizal Coliseum |
04-Dec | 16:30 | APARATUS FINAL (WAG) - BALANCE BEAM | Freeview 1 | Rizal Coliseum |
04-Dec | 17:15 | AWARDING APARATUS (MAG) - VAULT | Freeview 1 | Rizal Coliseum |
04-Dec | 17:22 | AWARDING APARATUS (WAG) - BALANCE BEAM | Freeview 1 | Rizal Coliseum |
04-Dec | 17:30 | APARATUS FINAL (MAG) - PARALLEL BARS | Freeview 1 | Rizal Coliseum |
04-Dec | 18:00 | APARATUS FINAL (WAG) - FLOOR EXERCISE | Freeview 1 | Rizal Coliseum |
04-Dec | 18:30 | APARATUS FINAL (MAG) - HORIZONTAL BARS | Freeview 1 | Rizal Coliseum |
04-Dec | 19:05 | AWARDING - APARATUS (MAG) - PARALLEL BARS | Freeview 1 | Rizal Coliseum |
04-Dec | 19:12 | AWARDING - APARATUS (WAG) - FLOOR | Freeview 1 | Rizal Coliseum |
04-Dec | 19:20 | AWARDING - APARATUS (MAG) - HORIZONTAL BAR | Freeview 1 | Rizal Coliseum |
06-Dec | 10:00 | RGI QUALIFICATIONS HOOP | Freeview 1 | Rizal Coliseum |
06-Dec | 11:05 | RGI QUALIFICATIONS BALL | Freeview 1 | Rizal Coliseum |
06-Dec | 12:10 | RGI QUALIFICATIONS CLUBS | Freeview 1 | Rizal Coliseum |
07-Dec | 10:00 | RGI FINAL HOOP | Freeview 1 | Clark |
07-Dec | 10:30 | RGI FINAL BALL | Freeview 1 | Clark |
07-Dec | 11:00 | RGI FINAL RIBBON | Freeview 1 | Clark |
07-Dec | 12:15 | AWARDING - APARATUS (AF) - HOOP | Freeview 1 | Clark |
07-Dec | 12:25 | AWARDING - APARATUS (AF) - BALL) | Freeview 1 | Clark |
07-Dec | 12:35 | AWARDING - APARATUS (AF) - CLUB | Freeview 1 | Clark |
07-Dec | 12:45 | AWARDING - APARATUS (AF) - RIBBON | Freeview 1 | Clark |
07-Dec | 14:00 | RGG 5 BALLS | Freeview 1 | Clark |
07-Dec | 14:40 | RGG 3 HOOPS + 2 PAIRS OF CLUBS | Freeview 1 | Clark |
07-Dec | 15:15 | AWARDING GROUP ALL-AROUND | Freeview 1 | Clark |
09-Dec | 10:00 | INDIVIDUAL WOMEN'S FINAL | Freeview 1 | Clark |
09-Dec | 11:00 | AWARDING INDIVIDUAL WOMEN | Freeview 2 | Clark |
09-Dec | 13:00 | MIXED PAIR FINALS | Freeview 1 | Clark |
09-Dec | 14:30 | TRIO FINALS (OPTIONAL) | Freeview 1 | Clark |
09-Dec | 16:00 | AWARDING MIXED PAIR & TRIO | Freeview 1 | Clark |
Sepak Takraw
Date | Time | Event Name | Channel | Venue |
---|---|---|---|---|
01-Dec | 15:00 | TEAM DOUBLE (MEN) DAY 2 | 5Plus | Subic |
Taekwondo
Date | Time | Event Name | Channel | Venue |
---|---|---|---|---|
07-Dec | 17:00 | TAEKWONDO POOMSAE M/F | TV5 | Rizal Memorial |
09-Dec | 13:30 | TAEKWONDO QUARTERS | TV5 | Rizal Memorial |
Wushu
Date | Time | Event Name | Channel | Venue |
---|---|---|---|---|
03-Dec | 15:00 | WUSHU/ SANDA | TV5 | WTC |
Karatedo
Date | Time | Event Name | Channel | Venue |
---|---|---|---|---|
09-Dec | 17:00 | KARATEDO FINALS | TV5 | WTC |
10-Dec | 19:00 | KARATEDO FINAL | TV5 | WTC |
Billiards
Date | Time | Event Name | Channel | Venue |
---|---|---|---|---|
03-Dec | 15:00 | WOMEN'S 10-BALL POOL SINGLE PRE QF | TV5 | Manila Hotel |
05-Dec | 20:00 | MEN'S 9-BALL POOL DOUBLES AWARDING CEREMONY | TV5 | Manila Hotel |
07-Dec | 19:00 | Men's Snooker Singles Pre QF | TV5 | Manila Hotel |
Weightlifting
Date | Time | Event Name | Channel | Venue |
---|---|---|---|---|
03-Dec | 13:30 | MEN'S WEIGHTLIFTING 67KG | TV5 | NA Stadium |
04-Dec | 13:30 | WOMEN'S WEIGHTLIFTING 71KG | TV5 | NA Stadium |
Swimming
Date | Time | Event Name | Channel | Venue |
---|---|---|---|---|
04-Dec | 9:00 | MEN'S 400m FREESTYLE | Freeview 2 | Clark |
04-Dec | 9:20 | WOMEN'S 200m BUTTERFLY | Freeview 2 | Clark |
04-Dec | 9:35 | MEN'S 100m BREASTSTROKE | Freeview 2 | Clark |
04-Dec | 9:45 | WOMEN'S 200m INDIVIDUAL MEDLEY | Freeview 2 | Clark |
04-Dec | 10:00 | MEN'S 100m BACKSTROKE | Freeview 2 | Clark |
04-Dec | 10:10 | WOMEN'S 100m FREESTYLE | Freeview 2 | Clark |
04-Dec | 10:20 | MEN'S 4 x 200m FREESTYLE RELAY | Freeview 2 | Clark |
04-Dec | 18:00 | MEN'S 400m FREESTYLE FINALS | Freeview 2 | Clark |
04-Dec | 18:15 | WOMEN'S 200m BUTTERFLY FINALS | Freeview 2 | Clark |
04-Dec | 18:25 | MEN'S 100m BREASTSTROKE FINALS | Freeview 2 | Clark |
04-Dec | 18:30 | AWARDING (MEN'S 400m FREESTYLE) | Freeview 2 | Clark |
04-Dec | 18:40 | AWARDING (WOMEN'S 200m BUTTERFLY) | Freeview 2 | Clark |
04-Dec | 18:50 | WOMEN'S 200m INDIVIDUAL MEDLEY FINALS | Freeview 2 | Clark |
04-Dec | 19:00 | MEN'S 100m BACKSTROKE FINALS | Freeview 2 | Clark |
04-Dec | 19:05 | AWARDING (MEN'S 100m BREASTSTROKE) | Freeview 2 | Clark |
04-Dec | 19:15 | AWARDING (WOMEN'S 200m INDIV MEDLEY) | Freeview 2 | Clark |
04-Dec | 19:25 | WOMEN'S 100m FREESTYLE FINALS | Freeview 2 | Clark |
04-Dec | 19:35 | MEN'S 4 x 200m FREESTYLE RELAY FINALS | Freeview 2 | Clark |
04-Dec | 19:55 | AWARDING (MEN'S 100m BACKSTROKE) | Freeview 2 | Clark |
04-Dec | 20:05 | AWARDING (WOMEN'S 100m FREESTYLE | Freeview 2 | Clark |
04-Dec | 20:15 | 8:15PM - AWARDING (MEN'S 4x200m FREESTYLE RELAY) | Freeview 2 | Clark |
05-Dec | 9:00 | MEN'S 1500m FREESTYLE | Freeview 2 | Clark |
05-Dec | 9:25 | WOMEN'S 50m BACKSTROKE | Freeview 2 | Clark |
05-Dec | 9:30 | MEN'S 50m BUTTERFLY | Freeview 2 | Clark |
05-Dec | 9:35 | WOMEN'S 200m BREASTSTROKE | Freeview 2 | Clark |
05-Dec | 9:50 | MEN'S 200m INDIV MEDLEY | Freeview 2 | Clark |
05-Dec | 10:05 | WOMEN'S 4 x 200m FREESTYLE RELAY | Freeview 2 | Clark |
05-Dec | 18:00 | MEN'S 1500m FREESTYLE FINALS | Freeview 2 | Clark |
05-Dec | 18:20 | WOMEN'S 50m BACKSTROKE FINALS | Freeview 2 | Clark |
05-Dec | 18:25 | MEN'S 50m BUTTERFLY FINALS | Freeview 2 | Clark |
05-Dec | 18:30 | AWARDING (MEN'S 1500m FREESTYLE) | Freeview 2 | Clark |
05-Dec | 18:40 | AWARDING (WOMEN'S 50m BACKSTROKE) | Freeview 2 | Clark |
05-Dec | 18:50 | WOMEN'S 200m BREASTSTROKE FINALS | Freeview 2 | Clark |
05-Dec | 19:00 | MEN'S 200m INDIV MEDLEY FINALS | Freeview 2 | Clark |
05-Dec | 19:10 | AWARDING (MEN'S 50m BUTTERFLY) | Freeview 2 | Clark |
05-Dec | 19:20 | AWARDING (WOMEN'S 200m BREASTSTROKE) | Freeview 2 | Clark |
05-Dec | 19:30 | WOMEN'S 4x200m FREESTYLE RELAY FINALS | Freeview 2 | Clark |
05-Dec | 19:50 | AWARDING (MEN'S 200m INDIV MEDLEY) | Freeview 2 | Clark |
05-Dec | 20:00 | AWARDING (MEN'S 200m INDIV MEDLEY) | Freeview 2 | Clark |
06-Dec | 9:00 | WOMEN'S 200m FREESTYLE | Freeview 2 | Clark |
06-Dec | 9:15 | MEN'S 100m BUTTERFLY | Freeview 2 | Clark |
06-Dec | 9:25 | WOMEN'S 50m BREASTSTROKE | Freeview 2 | Clark |
06-Dec | 9:30 | MEN'S 200m BACKSTROKE | Freeview 2 | Clark |
06-Dec | 9:45 | WOMEN'S 200m BACKSTROKE | Freeview 2 | Clark |
06-Dec | 10:00 | MEN'S 4x100m FREESTYLE RELAY | Freeview 2 | Clark |
06-Dec | 18:00 | WOMEN'S 200m FREESTYLE FINALS | Freeview 2 | Clark |
06-Dec | 18:10 | MEN'S 100m BUTTERFLY FINALS | Freeview 2 | Clark |
06-Dec | 18:15 | WOMEN'S 50m BREASTSTROKE FINALS | Freeview 2 | Clark |
06-Dec | 18:20 | AWARDING (WOMEN'S 200m FREESTYLE) | Freeview 2 | Clark |
06-Dec | 18:30 | AWARDING (MEN'S 100m BUTTERFLY) | Freeview 2 | Clark |
06-Dec | 18:40 | MEN'S 200m BACKSTROKE FINALS | Freeview 2 | Clark |
06-Dec | 18:50 | WOMEN'S 200m BACKSTROKE FINALS | Freeview 2 | Clark |
06-Dec | 19:00 | AWARDING (WOMEN'S 50m BREASTSTROKE) | Freeview 2 | Clark |
06-Dec | 19:10 | AWARDING (MEN'S 200m BACKSTROKE) | Freeview 2 | Clark |
06-Dec | 19:20 | MEN'S 4x100m FREESTYLE RELAY FINALS | Freeview 2 | Clark |
06-Dec | 19:30 | AWARDING (WOMEN'S 200m BACKSTROKE | Freeview 2 | Clark |
06-Dec | 19:45 | AWARDING (MEN'S 4x100m FREESTYLE RELAY) | Freeview 2 | Clark |
07-Dec | 9:00 | WOMEN'S 400m FREESTYLE | Freeview 2 | Clark |
07-Dec | 9:20 | MEN'S 200m FREESTYLE | Freeview 2 | Clark |
07-Dec | 9:35 | WOMEN'S 50m BUTTERFLY | Freeview 2 | Clark |
07-Dec | 9:40 | MEN'S 200m BREASTSTROKE | Freeview 2 | Clark |
07-Dec | 9:55 | WOMEN'S 100m BACKSTROKE | Freeview 2 | Clark |
07-Dec | 10:05 | MEN'S 50m BACKSTROKE | Freeview 2 | Clark |
07-Dec | 10:10 | WOMEN'S 4x100m FREESTYLE | Freeview 2 | Clark |
07-Dec | 18:00 | WOMEN'S 400m FREESTYLE FINALS | Freeview 2 | Clark |
07-Dec | 18:15 | MEN'S 200m FREESTYLE FINALS | Freeview 2 | Clark |
07-Dec | 18:25 | WOMEN'S 50m BUTTERFLY FINALS | Freeview 2 | Clark |
07-Dec | 18:30 | AWARDING (WOMEN'S 400m FREESTYLE) | Freeview 2 | Clark |
07-Dec | 18:40 | AWARDING (MEN'S 200m FREESTYLE) | Freeview 2 | Clark |
07-Dec | 19:15 | AWARDING (MEN'S 200m BREASTSTROKE) | Freeview 2 | Clark |
07-Dec | 19:25 | MEN'S 50m BACKSTROKE FINALS | Freeview 2 | Clark |
07-Dec | 19:30 | WOMEN'S 4x100m FREESTYLE FINALS | Freeview 2 | Clark |
07-Dec | 19:45 | AWARDING (WOMEN'S 100m BACKSTROKE) | Freeview 2 | Clark |
07-Dec | 19:55 | AWARDING (MEN'S 50m BACKSTROKE) | Freeview 2 | Clark |
07-Dec | 20:05 | AWARDING (WOMEN'S 4x100m FREESTYLE) | Freeview 2 | Clark |
08-Dec | 9:00 | MEN'S 50m BREASTSTROKE | Freeview 2 | Clark |
08-Dec | 9:05 | WOMEN'S 50m FREESTYLE | Freeview 2 | Clark |
08-Dec | 9:10 | MEN'S 400m INDIV MEDLEY | Freeview 2 | Clark |
08-Dec | 9:30 | WOMEN'S 400m INDIV MEDLEY | Freeview 2 | Clark |
08-Dec | 9:50 | MEN'S 100m FREESTYLE | Freeview 2 | Clark |
08-Dec | 10:00 | WOMEN'S 4x100m MEDLEY RELAY | Freeview 2 | Clark |
08-Dec | 18:00 | MEN'S 50m BREASTSTROKE FINALS | Freeview 2 | Clark |
08-Dec | 18:05 | WOMEN'S 50m FREESTYLE FINALS | Freeview 2 | Clark |
08-Dec | 18:10 | MEN'S 400m INDIV MEDLEY FINALS | Freeview 2 | Clark |
08-Dec | 18:25 | AWARDING (MEN'S 50m BREASTSTROKE) | Freeview 2 | Clark |
08-Dec | 18:35 | AWARDING (WOMEN'S 50M FREESTYLE) | Freeview 2 | Clark |
